| Forename | REFNO | Maiden Name | Main tree ref | BORN | SPOUSE1 | Born Verified |
DIED | Death verified |
FATHER | MOTHER1 | MOTHER | SPOUSE1 | SPOUSE2 | OCCUPATION | LOCATION | |
| Ann | 626 | PONEY | 029 | - | WILLIAM622- | - | WILLIAM622- | |||||||||
| ?? | 1689 | Irving | 089 | - | ||||||||||||
| ?? | 1691 | ?? | 089 | - | Sam1676 | Sam1676 | ||||||||||
| Dolly (Dorothy?) | 938 | 016 | ? | ?-THOMPSON? | ? | JAMES324 | MARY ANN | TICE | ?-THOMPSON? | |||||||
| Ginny | 939 | LEHAN | 016 | ? | ARTHUR934-1915-STOCKTON | ? | ARTHUR934-1915-STOCKTON | |||||||||
| Hannah | 940 | Bahen | 016 | ? | ALBERT ED935-1924-MIDDS | ? | ALBERT ED935-1924-MIDDS | |||||||||
| Betty | 950 | PORTEOUS | 016 | ? | ARTHUR942-1974-CLEVE C | ? | ARTHUR942-1974-CLEVE C | |||||||||
| Betty | 951 | DICK | 016 | ? | ERIC943-1942-MIDDS | ? | ERIC943-1942-MIDDS | |||||||||
| Barbara | 952 | DIXON | 016 | ? | KENNETH946-1950-MIDDS | ? | KENNETH946-1950-MIDDS | |||||||||
| ? | 953 | GORIN | 016 | ? | GERALD949-1984-CLEVE | ? | GERALD949-1984-CLEVE | |||||||||
| ? | 1016 | HARMER | 069 | ? | ALBERT THOS746-1948-N WALSH | ALBERT THOS746-1948-N WALSH | ||||||||||
| George | 1719 | 112 | ?? | |||||||||||||
| William | 1733 | 091 | ?? | |||||||||||||
| Mary | 1734 | Wright | 091 | ?? | William 1733 | William 1733 | ||||||||||
| Frances | 1965 | Gore | 098 | ?? | George 1940 | |||||||||||
| Sarah | 2353 | 098 | ?? England | John Gore Gotts | ||||||||||||
| Ione Lucinda | 1889 | McMillin | 098 | ?? -USA | ||||||||||||
| ?? | 1991 | Greenhalgh | 098 | ??-Bolton? | George 1990 | |||||||||||
| ?? | 1994 | Rothwell | 098 | ??-Bolton? | George 1993 | |||||||||||
| Houlding | 2129 | 097 | ??-Castleacre? | |||||||||||||
| Clara | 2366 | ?? | 098 | ??-England | Frank 2359 | |||||||||||
| Ann | 1945 | Clarke | 098 | ??-Methwold? | ||||||||||||
| Mary | 1968 | Bennett | 098 | ??-Methwold? | ||||||||||||
| Sarah | 1997 | Fuller | 098 | ??-Methwold? | John 1962 | |||||||||||
| Laura | 2379 | ?? | 098 | ??-Michigan?? | Arthur J 2375 | |||||||||||
| Clara Isabell | 1883 | Elliott | 098 | ??-USA | ||||||||||||
| Beverly Roper | 1893 | 098 | ??-USA | Earl Edward 1882 | Earl Edward 1882 | |||||||||||
| Ethel May | 1896 | Bergman | 098 | ??-USA | ||||||||||||
| Donna Joette | 1897 | Watkin | 098 | ??-USA | ||||||||||||
| Gayle | 1900 | Henning | 098 | ??-USA | ||||||||||||
| Mary | 1910 | ?? | 098 | ??-USA | Edward 1905 | |||||||||||
| Diana Joan | 1930 | Gardner | 098 | ??-USA | Bruce Carl 1888 | |||||||||||
| Beth | 1931 | Maxie | 098 | ??-USA | ||||||||||||
| Sandra | 1936 | ?? | 098 | ??-USA | Paul Adam 1935 | |||||||||||
| Deborah | 1937 | ?? | 098 | ??-USA | ||||||||||||
| Grace E | 2086 | Whitney | 040 | ??-USA | ||||||||||||
| Anna L | 2089 | Wagoner | 040 | ??-USA | George 1113 | |||||||||||
| Marion E | 2097 | 040 | ??-USA | |||||||||||||
| Cora | 2098 | 040 | ??-USA | |||||||||||||
| Emma | 2370 | ?? | 098 | ??-USA | Thomas 2368 | |||||||||||
| Elizabeth | 2073 | ?? | 040 | ??-USA? | Albert G 1100 | |||||||||||
| Sarah Elizabeth | 2074 | Newman | 040 | ??-USA? | William G 1114 | |||||||||||
| Elizabeth | 905 | 016 | ?-GRESHAM? | MOTH THOS319? | ||||||||||||
| Janice | 2560 | Bishop | 022 | 130-ish | Paul Edward 603 | |||||||||||
| Amos Gottes | 265 | 013 | 1572< | JOAN/JONNE266 | 1581> | JOAN/JONNE266 | CATFIELD | |||||||||
| Joan/Jonne | 266 | ? | 013 | 1572< | AMOS265- | 1581> | AMOS265- | CATFIELD | ||||||||
| Jonne | 267 | 013 | 1572-CATFIELD | 1572> | AMOS265 | JONNE266 | CATFIELD | |||||||||
| William | 268 | 013 | 1572-CATFIELD | 1572> | AMO265 | JONNE266 | CATFIELD | |||||||||
| Agnes | 269 | 013 | 1574-CATFIELD | 1574> | AMOS265 | JONNE266 | CATFIELD | |||||||||
| Mary | 270 | 013 | 1578-CATFIELD | 1578> | AMOS265 | JONNE266 | CATFIELD | |||||||||
| John | 271 | 013 | 1581-CATFIELD | 1581> | AMOS265 | JONNE266 | CATFIELD | |||||||||
| Edmund | 272 | 013 | 1584-CATFIELD | MARGARET--- | 1609> | AMOS265 | JONNE266 | MARGARET--- | CATFIELD | |||||||
| Margaret | 274 | 013 | 1609< | EDMUND272- | 1609> | EDMUND272- | CATFIELD | |||||||||
| Samuel | 275 | 013 | 1609-CATFIELD | 1609> | EDMUND27 | MARGARET274 | CATFIELD | |||||||||
| Ffaith | 273 | 013 | 1611-CATFIELD | 1611> | AMOS265 | JONNE266 | CATFIELD | |||||||||
| John | 608 | 095 | 1657-ROUGHTON | JOHN606 | MARGARET607 | |||||||||||
| Margaret | 609 | 095 | 1659-ROUGHTON | JOHN606 | MARGARET607 | |||||||||||
| Robert | 610 | 095 | 1661-ROUGHTON | JOHN606 | MARGARET607 | |||||||||||
| Thomas | 611 | 095 | 1664-ROUGHTON | JOHN606 | MARGARET607 | |||||||||||
| Elizabeth | 612 | 095 | 1666-ROUGHTON | JOHN606 | MARGARET607 | |||||||||||
| George | 613 | 095 | 1667-ROUGHTON | JOHN606 | MARGARET607 | |||||||||||
| Richard | 614 | 095 | 1669-FELBRIGG | JOHN606 | MARGARET607 | |||||||||||
| Samuel | 615 | 095 | 1669-FELBRIGG | JOHN606 | MARGARET607 | |||||||||||
| Mary | 616 | 095 | 1672-FELBRIGG | JOHN606 | MARGARET607 | |||||||||||
| Hannah | 328 | 018 | 1682- | 1682> | SAMUEL326 | MARY327 | GRESHAM | |||||||||
| Mary | 327 | ? | 018 | 1682< | WILLIAM326- | 1700> | WILLIAM326- | GRESHAM | ||||||||
| Thomas | 329 | 018 | 1684- | 1684> | SAMUEL326 | MARY327 | GRESHAM | |||||||||
| Samuel | 288 | 014 | 1690< | AMY289- | 1703> | AMY289- | CROMER | |||||||||
| Amy | 289 | ? | 014 | 1690< | SAMUEL288- | 1733> | SAMUEL288- | CROMER | ||||||||
| Nicholas | 349 | 019 | 1695< | MARY350-PITMAN-1695 | 1701> | MARY350-PITMAN-1695 | N.WALSHAM-HEVINGHAM | |||||||||
| Mary | 350 | PITMAN | 019 | 1695< | NICHOLAS349-1695 | 1701> | NICHOLAS349-1695 | N.WALSHAM-HEVINGHAM | ||||||||
| Edward | 351 | 019 | 1696- | 1696> | NICHOLAS3 | MARY350 | PITMAN | N.WALSHAM | ||||||||
| Nicholas | 330 | 018 | 1697- | ELIZABETH331- | 1764? | SAMUEL326 | MARY327 | ELIZABETH331- | GRESHAM | |||||||
| Susan | 352 | 019 | 1698- | 1698> | NICHOLAS3 | MARY350 | PITMAN | N.WALSHAM | ||||||||
| John | 332 | 018 | 1700- | 1700> | SAMUEL326 | MARY327 | GRESHAM | |||||||||
| John | 353 | 019 | 1700- | 1700> | NICHOLAS3 | MARY350 | PITMAN | N.WALSHAM | ||||||||
| Elizabeth | 354 | 019 | 1701- | 1701> | NICHOLAS3 | MARY350 | PITMAN | N.WALSHAM | ||||||||
| Elizabeth | 290 | 014 | 1703-CROMER | 1703> | SAMUEL288 | AMY289 | CROMER | |||||||||
| Charles | 848 | 046 | 1704- | HANNAH849- | HANNAH849- | |||||||||||
| Hannah | 849 | Smith | 046 | 1705-ish | CHARLES 848- | CHARLES 848- | ||||||||||
| Richard | 291 | 014 | 1709-CROMER | 1709> | SAMUEL288 | AMY289 | CROMER | |||||||||
| Hannah | 850 | 046 | 1711-Banningham | CHARLES84 | HANNAH849 | |||||||||||
| Samuel | 292 | 014 | 1711-CROMER | 1711> | SAMUEL288 | AMY289 | CROMER | |||||||||
| Mary | 436 | SMITH | 020 | 1714- | JOHN360-1735-BARTON TURF | 1794- | JOHN360-1735-BARTON TURF | |||||||||
| Anthony | 358 | 020 | 1716< | ELIZABETH359- | 1722> | ELIZABETH359- | LESSINGHAM-N.WALSHAM | |||||||||
| Elizabeth | 359 | ? | 020 | 1716< | ANTHONY358 | 1722> | ANTHONY358 | N.WALSHAM | ||||||||
| John | 851 | 046 | 1716-Erpingham | CHARLES84 | HANNAH849 | |||||||||||
| Margaret | 293 | 014 | 1717-CROMER | 1717> | SAMUEL288 | AMY289 | CROMER | |||||||||
| Alice | 852 | 046 | 1717-Erpingham | CHARLES84 | HANNAH849 | |||||||||||
| John | 360 | 020 | 1718- | 1718> | ANTHONY3 | ELIZABETH359 | LESSINGHAM | |||||||||
| Amy | 294 | 014 | 1719-CROMER | 1721< | SAMUEL288 | AMY289 | CROMER | |||||||||
| Amy | 295 | 014 | 1721-CROMER | 1721> | SAMUEL288 | AMY289 | CROMER | |||||||||
| Martha | 296 | 014 | 1721-CROMER | 1721> | SAMUEL288 | AMY289 | CROMER | |||||||||
| William | 297 | 014 | 1721-CROMER | 1721> | SAMUEL288 | AMY289 | CROMER | |||||||||
| Elizabeth | 361 | 020 | 1722- | 1722> | ANTHONY3 | ELIZABETH359 | N.WALSHAM | |||||||||
| William | 193 | 040 | 1730'S?? | ? | 1766> | ? | ELIZABETH194-BURRAGE-1757-HEVINGHAM | STRATTON STRAWLESS-HEVINGHAM | ||||||||
| Elizabeth | 333 | 018 | 1731- | 1731> | NICHOLAS3 | ELIZABETH331 | GRESHAM | |||||||||
| Elizabeth | 331 | ? | 018 | 1731< | NICHOLAS330- | 1768 | NICHOLAS330- | GRESHAM | ||||||||
| John | 298 | 014 | 1733-CROMER | 1733> | SAMUEL288 | AMY289 | CROMER | |||||||||
| Mary | 334 | 018 | 1735- | 1735> | NICHOLAS3 | ELIZABETH331 | GRESHAM | |||||||||
| Mary | 344 | 020 | 1739- | HENRY EWLES-1761 | 1761> | RICHARD34 | ELIZABETH343 | HENRY EWLES-1761 | N.WALSHAM | |||||||
| Samuel | 326 | 018 | 1739< | MARY327- | 1739? | MARY327- | GRESHAM | |||||||||
| Richard | 342 | 020 | 1739< | ELIZABETH343- | 1747> | ELIZABETH343- | N.WALSHAM | |||||||||
| Elizabeth | 343 | ? | 020 | 1739< | RICHARD342 | 1747> | RICHARD342 | N.WALSHAM | ||||||||
| John | 345 | 020 | 1740- | 1740> | RICHARD34 | ELIZABETH343 | N.WALSHAM | |||||||||
| Frances | 346 | 020 | 1742- | 1742> | RICHARD34 | ELIZABETH343 | N.WALSHAM | |||||||||
| Nathaniel | 444 | 020 | 1743- | 1787- | JOHN360 | MARY436 | SMITH | N.WALSHAM | ||||||||
| James | 347 | 020 | 1744- | 1744> | RICHARD34 | ELIZABETH343 | N.WALSHAM | |||||||||
| George | 348 | 020 | 1747- | 1747> | RICHARD34 | ELIZABETH343 | N.WALSHAM | |||||||||
| Susannah | 1080 | 040 | 1747-HEVINGHAM | 1747-HEVINGHAM | WILLIAM193 | MARGARE | BALDWIN | |||||||||
| Martha | 737 | 040 | 1748-HEVINGHAM | WILLIAM193 | MARGARE | BALDWIN | ||||||||||
| Rebecca | 2516 | Rowe | 107 | 1750-ish | John 2515 | |||||||||||
| John | 2515 | 107 | 1750-ish | |||||||||||||
| John | 203 | 035 | 1753< | MARY204-1758-HEVINGHAM | 1759> | MARY204-1758-HEVINGHAM | HEVINGHAM | |||||||||
| Ann | 205 | 035 | 1753-HEVINGHAM | JOHN203 | MARY204 | HEVINGHAM | ||||||||||
| Mary | 204 | 035 | 1758< | JOHN203-1758-HEVINGHAM | 1787? | JOHN203-1758-HEVINGHAM | WILLIAM DUGDALE-1763-HEVINGHAM | HEVINGHAM | ||||||||
| Richard | 206 | 035 | 1758-HEVINGHAM | JOHN203 | MARY204 | HEVINGHAM | ||||||||||
| Ann | 102 | HOWARD | 040 | 1759-HEMPSTEAD? | GEORGE101-1779-HONING | 1842-YARMOUTH | GEORGE101-1779-HONING | HEVINGHAM-HONING-E.RUSTON-DILHA | ||||||||
| George | 101 | 040 | 1759-HEVINGHAM | ANN102-HOWARD-1779-HONING | 1843-YARMOUTH | WILLIAM193 | ELIZABETH | BURRAGE | ANN102-HOWARD-1779-HONING | AG LAB | HEV-DIL-HONING-E.RUSTON-GT YARMTH | |||||
| Samuel | 235 | 009 | 1760-GRESHAM | MARTHA236 WOODHOUSE-1787 | 1835-GRESHAM | ? | ? | MARTHA236 WOODHOUSE-1787 | GRESHAM | |||||||
| John | 195 | 040 | 1760-HEV | 1760-HEVINGHAM | WILLIAM193 | ELIZABETH | BURRAGE | HEVINGHAM | ||||||||
| John | 196 | 040 | 1761-HEVINGHAM | ELIZABETH197-NORGATE-1781-DILHAM | 1785-DILHAM | WILLIAM193 | ELIZABETH | BURRAGE | ELIZABETH197-NORGATE-1781-DILHAM | HEVINGHAM-DILHAM | ||||||
| Matthew | 303 | 022 | 1761-INGWORTH | MARTHA304-LAWRENCE-1781-THWAITE | 1832-INGWORTH | MARTHA304-LAWRENCE-1781-THWAITE | ERPINGHAM | |||||||||
| Thomas | 198 | 040 | 1763-HEVINGHAM | WILLIAM193 | ELIZABETH194 | HEVINGHAM | ||||||||||
| Martha | 304 | LAWRENCE | 022 | 1764-MELTON | MATTHEW303-1781-THWAITE | 1852-INGWORTH | MATTHEW303-1781-THWAITE | ERPINGHAM | ||||||||
| Edmund | 199 | 040 | 1765-HEVINGHAM | WILLIAM193 | ELIZABETH | BURRAGE | HEVINGHAM | |||||||||
| Ann | 167 | 012 | 1766< | WILLIAM WITTLETON-1766-HONING | 1766> | WILLIAM WITTLETON-1766-HONING | HONING | |||||||||
| Martha | 236 | WOODHOUSE | 009 | 1768- | SAMUEL235-1787 | 1843 | SAMUEL235-1787 | GRESHAM | ||||||||
| James | 558 | 092 | 1770?- | MARY559-HOLSWORTHY-1798-RANWORTH | 1835-RANWORTH | MARY559-HOLSWORTHY-1798-RANWORTH | ||||||||||
| Mary | 2483 | 092 | 1770-ish-Freethorpe? | |||||||||||||
| Phyllis | 133 | CHINGLES | 040 | 1771? | JOHN106-1809-E.RUSTON | 1845-E.RUSTON | JOHN106-1809-E.RUSTON | E.RUSTON | ||||||||
| Mary | 559 | HOLSWORTHY | 092 | 1771?- | JAMES558-1798-RANWORTH | 1857-RANWORTH | JAMES558-1798-RANWORTH | |||||||||
| George | 1944 | 098 | 1775-Euston nr Thetford | |||||||||||||
| George | 2396 | 052 | 1778- | |||||||||||||
| Pleasance | 2225 | ?? | 052 | 1779- | George 480 | |||||||||||
| Thomas | 200 | 040 | 1779-DILHAM | Mary 970-1800-Sexton | GEORGE101 | ANN102 | HOWARD | Mary 970-1800-Sexton | DILHAM | |||||||
| Mary | 2519 | Tubby | 107 | 1779-Plumstead | ||||||||||||
| James | 201 | 040 | 1780-DILHAM | 1781-DILHAM | JOHN196 | ELIZABETH197 | DILHAM | |||||||||
| George | 105 | 040 | 1781-E.RUSTON | HANNAH113-?-?-? | GEORGE101 | ANN102 | HOWARD | HANNAH113-?-?-? | LABOURER-SAILOR | E.RUSTON-DILHAM | ||||||
| Samuel | 239 | 009 | 1781-GRESHAM | 1796< | SAMUEL235 | MARTHA23 | WOODHOUSE | GRESHAM | ||||||||
| William | 103 | 090 | 1782< | ELIZABETH104-ANDERSON-1782-E.RUSTON | 1782> | ELIZABETH104-ANDERSON-1782-E.RUSTON | E.RUSTON-WORSTEAD | |||||||||
| John | 106 | 040 | 1783-E.RUSTON | PHYLLIS133-CHINGLE-1809-E.RUSTON | 1851> | GEORGE101 | ANN102 | HOWARD | PHYLLIS133-CHINGLE-1809-E.RUSTON | AG LAB | E.RUSTON | |||||
| John | 2517 | 107 | 1783-Edgefield | |||||||||||||
| Martha | 629 | 029 | 1784-ALDERMASTON | JOHN556 | ANNE557 | |||||||||||
| Susanna | 202 | 040 | 1784-DILHAM | JOHN196 | ELIZABETH197 | DILHAM | ||||||||||
| Emma | 254 | ? | 009 | 1785? | GEORGE237 | 1851> | GEORGE237 | NORTH REPPS-AYLSHAM | ||||||||
| Samuel | 554 | 029 | 1785-ALDERMASTON | LYDIA555-WELCH-1823- | 1859-BUSHEY | JOHN556 | ANNE557 | LYDIA555-WELCH-1823- | ||||||||
| Mark | 2641 | 079 | 1785-Bulphan | |||||||||||||
| Jesse | 2638 | 079 | 1786-Bulphan??? | |||||||||||||
| William | 107 | 040 | 1786-E.RUSTON | CHARLOTTE149-STIMPSON-1814-E.RUSTON | 1864-E.RUSTON | GEORGE101 | ANN102 | HOWARD | CHARLOTTE149-STIMPSON-1814-E.RUSTON | AG.LAB | E.RUSTON | |||||
| Mary | 2639 | Roach | 079 | 1786-ish Bulphan?? | ||||||||||||
| Elizabeth | 2640 | Roach | 079 | 1786-ish Bulphan?? | ||||||||||||
| John | 209 | 034 | 1786-Stalham | ANN172-MARSHALL-1809-BACTON | 1847-BACTON | ANN172-MARSHALL-1809-BACTON | BRICKLAYER | BACTON | ||||||||
| Ann | 172 | MARSHALL | 034 | 1787? | JOHN209-1809 | 1870-BACTON | JOHN209-1809 | BRICKLAYER'S WIDOW | BACTON | |||||||
| Ann | 628 | 029 | 1787-ALDERMASTON | JOHN556 | ANNE557 | |||||||||||
| Rebecca | 2518 | 107 | 1787-Barningham Winter | |||||||||||||
| George | 237 | 009 | 1787-GRESHAM | EMMA254- | 1851> | SAMUEL235 | MARTHA23 | WOODHO | EMMA254- | MASTER TAILOR | GRESHAM-AYLSHAM-NORTH REPPS | |||||
| Elizabeth | 108 | 011/040 | 1788-E.RUSTON | GEORGE101 | ANN102 | HOWARD | E.RUSTON | |||||||||
| John | 305 | 022 | 1788-ERPINGHAM | 1788> | MATTHEW3 | MARTHA30 | LAWRENCE | ERPINGHAM | ||||||||
| Mary | 300 | Wilson | 009 | 1789-ANTINGHAM | THOMAS246- | 1851> | THOMAS246- | ANTINGHAM-GRESHAM | ||||||||
| Patrick | 238 | 009 | 1789-GRESHAM | 1796-GRESHAM | SAMUEL235 | MARTHA23 | WOODHOUSE | GRESHAM | ||||||||
| George | 306 | 022 | 1790-ERPINGHAM | 1802-INGWORTH | MATTHEW3 | MARTHA30 | LAWRENCE | ERPINGHAM | ||||||||
| William | 630 | 029 | 1791-ALDERMASTON | JOHN556 | ANNE557 | |||||||||||
| James | 109 | 040 | 1791-E.RUSTON | SARAH129-SAVORY-?-? | 1851> | GEORGE101 | ANN102 | HOWARD | SARAH129-SAVORY-?-? | MILLER | HONING-E.RUSTON-DILHAM | |||||
| William | 309 | 017 | 1791-GRESHAM | MATILDA310- | 1867-ERP | MATILDA310- | AG LAB | AYLMERTON | ||||||||
| Mary Ann | 2399 | 083 | 1791-London? | |||||||||||||
| Mary | 307 | 022 | 1792-ERPINGHAM | 1792> | MATTHEW3 | MARTHA30 | LAWRENCE | ERPINGHAM | ||||||||
| Robert George | 240 | 009 | 1792-GRESHAM | ELIZABETH241-ANNISON-1815 | 1868-GRESHAM | SAMUEL235 | MARTHA23 | WOODHO | ELIZABETH241-ANNISON-1815 | GRESHAM | ||||||
| George | 1863 | 054 | 1793??-Gt Yarmouth | |||||||||||||
| Elizabeth | 308 | 022 | 1793-ERPINGHAM | 1793> | MATTHEW3 | MARTHA30 | LAWRENCE | ERPINGHAM | ||||||||
| Hannah | 1864 | Sexton | 054 | 1793-Gt Yarmouth | George 1863 | George 1863 | ||||||||||
| Elizabeth | 128 | COLEMAN | 040 | 1793-TRUNCH | SAMUEL141-?-? | 1851> | SAMUEL141-?-? | TRUNCH-THORPE MARKET | ||||||||
| Samuel | 141 | 022 | 1794?-ERPINGHAM | ELIZABETH128-COLEMAN-1814--TRUNCH | 1851> | ELIZABETH128-COLEMAN-1814--TRUNCH | FARM LAB | THORPE MARKET-ERPINGHAM | ||||||||
| Mary | 110 | 040 | 1794-E.RUSTON | GEORGE101 | ANN102 | HOWARD | E.RUSTON | |||||||||
| Stephen | 242 | 009 | 1794-GRESHAM | 1796-GRESHAM | SAMUEL235 | MARTHA23 | WOODHOUSE | GRESHAM | ||||||||
| Ann | 2400 | 083 | 1794-London? | |||||||||||||
| Sarah | 456 | Pert | 022 | 1795/9-AYLSHAM | MATTHEW455- | 1878-AYLS? | MATTHEW455- | INGWORTH-BLICKLING | ||||||||
| Esther | 301 | ? | 009 | 1795?-MELTON | SAMUEL243-- | 1873-ERP | SAMUEL243-- | MELTON-GRESHAM | ||||||||
| Charlotte | 149 | STIMPSON | 040 | 1795?-STALHAM | WILLIAM107-1814-E.RUSTON | 1879-E.RUSTON | WILLIAM107-1814-E.RUSTON | STALHAM-E.RUSTON | ||||||||
| Samuel | 243 | 009 | 1796-GRESHAM | ESTHER301- | 1881-ERP? | SAMUEL235 | MARTHA23 | WOODHO | ESTHER301- | AG LAB | GRESHAM | |||||
| Mary Ann | 2459 | ?? | 038 | 1796-Holt ?? | ||||||||||||
| Ann | 464 | 022 | 1796-INGWORTH | MATTHEW3 | MARTHA30 | LAWRENCE | ||||||||||
| Samuel | 1946 | 098 | 1796-Methwold | |||||||||||||
| John | 2453 | 038 | 1796-W Beckham | |||||||||||||
| Jane | 1035 | 083 | 1797? | FRANCIS1033 | 1880S B GRN | FRANCIS1033 | STEPNEY | |||||||||
| Sarah | 111 | 040 | 1797-E.RUSTON | JOHN KEMP-?-? | 1851> | GEORGE101 | ANN102 | HOWARD | JOHN KEMP-?-? | E.RUSTON | ||||||
| Elizabeth | 241 | ANNISON | 009 | 1798- | ROBERT GEORGE240-1815 | 1867 | ROBERT GEORGE240-1815 | GRESHAM | ||||||||
| Sarah | 244 | 009 | 1798-GRESHAM | 1798> | SAMUEL235 | MARTHA23 | WOODHOUSE | GRESHAM | ||||||||
| John | 1947 | 098 | 1798-Methwold | |||||||||||||
| Elizabeth | 2482 | 092 | 1799-Freethorpe | |||||||||||||
| Matthew | 455 | 022 | 1799-INGWORTH | SARAH456 | 1883-AYLS | MATTHEW3 | MARTHA30 | LAWRENC | SARAH456 | AG LAB | BLICKLING | |||||
| Francis | 1033 | 083 | 1800 APPROX | JANE1035 | 1862-70 ESTIMATED | JANE1035 | SISTER JANE 1034 | STEPNEY | ||||||||
| Jane | 1034 | 083 | 1800 APPROX | BROTHER FRANCIS 1033 | STEPNEY | |||||||||||
| William | 1948 | 098 | 1800-Methwold | |||||||||||||
| James | 560 | 092 | 1800-RANWORTH | ELIZABETH568-EBBAGE-1832-RANWORTH | 1868-RANWORTH | JAMES558 | MARY559 | HOLSWO | ELIZABETH568-EBBAGE-1832-RANWORTH | |||||||
| Mary | 561 | 092 | 1800-RANWORTH | JAMES558 | MARY559 | HOLSWORTHY | ||||||||||
| Hannah | 166 | 040 | 1801-E.RUSTON | 1895? | GEORGE101 | ANNE102 | HOWARD | E.RUSTON | ||||||||
| Charles | 245 | 009 | 1801-GRESHAM | MARTHA256- | 1886-ERP? | SAMUEL235 | MARTHA23 | WOODHO | MARTHA256- | AG LAB | GRESHAM | |||||
| Matilda | 310 | PARSONS | 017 | 1802-AYLMERTON | WILLIAM309 | 1877-ERP | WILLIAM309 | AYLMERTON-GRESHAM | ||||||||
| Phillis | 465 | 022 | 1802-INGWORTH | MATTHEW3 | MARTHA30 | LAWRENCE | ||||||||||
| William | 1949 | 098 | 1802-Methwold | |||||||||||||
| Mary | 1952 | 098 | 1802-Methwold | |||||||||||||
| John Story | 445 | 024 | 1803- | 1886-HEIGHAM | JOHN192? | MARY281? | STORY | COACH PAINTER | ||||||||
| Sarah | 2642 | Livermore | 079 | 1803-Bulphan? | ||||||||||||
| Thomas | 246 | 009 | 1803-GRESHAM | MARY300- | 1886-NORW? | SAMUEL235 | MARTHA23 | WOODHO | MARY300- | MASTER TAILOR | GRESHAM-ANTINGHAM | |||||
| Sarah | 1030 | no tree-See Durtnall letter | 1803JUL11 BAP-UPMINSTER | JAMES HUNWICKS-1820NOV5-CRANHAM | 1874 | JONATHAN | MARY1032 KEYS | JAMES HUNWICKS-1820NOV5-CRANHAM | STARTED A SCHOOL RE PETR ACRES 4 BRO & 2 SIS | |||||||
| Susanna | 458 | ? | 022 | 1803-SAXLINGHAM | GEORGE457- | 1851> | GEORGE457- | INGWORTH | ||||||||
| Samuel | 112 | 112 | 1804-E.RUSTON | 1833-E.RUSTON | GEORGE101 | ANN102 | HOWARD | E.RUSTON | ||||||||
| George | 457 | 022 | 1804-INGWORTH | SUSANNA458- | 1851> | MATTHEW3 | MARTHA30 | LAWRENC | SUSANNA458- | AG LAB | ||||||
| Sarah | 1959 | Firman | 098 | 1804-Northwold | John 1947 | |||||||||||
| Martha | 256 | ? | 009 | 1805?-GRESHAM | CHARLES245 | 1882-ERP | CHARLES245 | GRESHAM | ||||||||
| Lydia | 555 | WELCH | 029 | 1805-GADDESDON ROW HE | SAMUEL554-1823- | 1878-BUSHEY | JOHN | LYDIA | SAMUEL554-1823- | |||||||
| Johnathan | 247 | 009 | 1805-GRESHAM | 1841 | SAMUEL235 | MARTHA23 | WOODHOUSE | GRESHAM | ||||||||
| Ann | 562 | 092 | 1805-RANWORTH | JAMES-MORE-1834-RANWORTH | JAMES558 | MARY559 | HOLSWO | JAMES-MORE-1834-RANWORTH | MORE OF FILBY | |||||||
| Anne | 1707 | Keeler | 077 | 1806- | Samuel 1496 Gotts Bramble | Samuel 1496 Gotts Bramble | ||||||||||
| Elizabeth | 2743 | 022 | 1806-Ingworth | |||||||||||||
| Pleasance | 2226 | 052 | 1806-Lt Chart | |||||||||||||
| George | 1940 | 098 | 1806-Methwold | |||||||||||||
| Mary Ann | 2454 | Louger?? Or Witton | 038 | 1806-W Beckham | John 2453 | |||||||||||
| Martha | 2520 | 107 | 1807-Binham | |||||||||||||
| Louis | 248 | 009 | 1807-GRESHAM | EMMA261-1841? | 1882-ERP | SAMUEL235 | MARTHA23 | WOODHO | EMMA261-1841? | AG LAB | GRESHAM-BESSINGHAM-HANWORTH | |||||
| George | 2227 | 052 | 1807-Lt Chart | |||||||||||||
| Thomas | 319 | 016 | 1808- | SUSANNA320 | 1851> | SUSANNA320 | GRESHAM-BESSINGHAM | |||||||||
| Susanna | 320 | ? | 016 | 1808- | THOMAS319 | 1880-AYLS? | THOMAS319 | THURGARTON | ||||||||
| James Bryant | 1950 | 098 | 1808-Methwold | |||||||||||||
| Elizabeth | 173 | 034 | 1809? | JOHN209 | ANN172 | MARSHALL | DRESSMAKER | BACTON | ||||||||
| Philip George | 2224 | 052 | 1809-Little Chart, Kent | |||||||||||||
| Sarah | 563 | 092 | 1809-RANWORTH | SAMUEL-CLARE-1833-RANWORTH | JAMES558 | MARY559 | HOLSWO | SAMUEL-CLARE-1833-RANWORTH | ||||||||
| Dinah | 2527 | Gidney | 107 | 1809-Weybourne | William 2521 | |||||||||||
| Sarah | 129 | SAVORY | 040 | 1810-? | JAMES109-?-? | 1883? | JAMES109-?-? | HONING-DILHAM-OVERSTRAND | ||||||||
| James | 278 | 034 | 1810-BACTON | SUSANNAH652 | 1843-BACTON | JOHN209 | ANN172 | MARSHAL | SUSANNAH652 | BACTON | ||||||
| William | 2521 | 107 | 1810-Binham | |||||||||||||
| George | 134 | 040 | 1810-E.RUSTON | ANN142-WATERSON-1831 | JOHN106 | PHYLLIS13 | CHINGLE | ANN142-WATERSON-1831 | AG LAB | E.RUSTON | ||||||
| Clarke | 1951 | 098 | 1810-Methwold | |||||||||||||
