| Forename | REFNO | Maiden Name | Main tree ref | BORN | SPOUSE1 | Born Verified |
DIED | Death verified |
FATHER | MOTHER1 | MOTHER | SPOUSE1 | SPOUSE2 | OCCUPATION | LOCATION | |
| ? | 953 | GORIN | 016 | ? | GERALD949-1984-CLEVE | ? | GERALD949-1984-CLEVE | |||||||||
| ? | 1016 | HARMER | 069 | ? | ALBERT THOS746-1948-N WALSH | ALBERT THOS746-1948-N WALSH | ||||||||||
| ? | 956 | YULE | 016 | PAUL954-1969-MIDDS | ALIVE | PAUL954-1969-MIDDS | ||||||||||
| ? | 965 | NUDD | 016 | GEOFFREY963-1978-CLEVE C | GEOFFREY963-1978-CLEVE C | |||||||||||
| ? | 782 | GRIMSEY | 038 | JOHN R779-1958 | JOHN R779-1958 | |||||||||||
| ? | 783 | POTTER | 038 | PETER G780-1960-DEBEN | PETER G780-1960-DEBEN | |||||||||||
| ? | 786 | RIX | 038 | ALAN J785-1984-IPSW | ALAN J785-1984-IPSW | |||||||||||
| ? | 794 | NICHOLLS | 038 | RAYMOND JR791-ACLE-1946 | RAYMOND JR791-ACLE-1946 | |||||||||||
| ? | 823 | RUDRAM/PEARSON | 038 | BASIL G822-1935-NORW | BASIL G822-1935-NORW | |||||||||||
| ? | 989 | EMMS | 040 | FRANK JOSIAH986 | FRANK JOSIAH986 | |||||||||||
| ? | 990 | EMMS | 040 | GEOFFREY H987- | GEOFFREY H987- | |||||||||||
| ? | 1005 | SHAW | 040 | PATRICK G1001-1962-E RETFORD | PATRICK G1001-1962-E RETFORD | |||||||||||
| ? | 1006 | ANDREWS | 040 | IAN BS1004-1963-GAINSBRO | IAN BS1004-1963-GAINSBRO | |||||||||||
| ? | 763 | OLDAKER | 041 | KENNETH WHITTINGTON762 | KENNETH WHITTINGTON762 | |||||||||||
| ? | 766 | MOODIE | 041 | MICHAEL JOHN764-1970-DUR | MICHAEL JOHN764-1970-DUR | |||||||||||
| ? | 1020 | BEDDEN | 069 | PAUL GEOFFREY1018-1981 | PAUL GEOFFREY1018-1981 | |||||||||||
| ? | 1026 | BUTLER | 069 | MICHALE T1021-1977 | MICHALE T1021-1977 | |||||||||||
| ? | 1066 | SANDERSON | 083 | COLIN GEORGE1065-1941S-SELBY | COLIN GEORGE1065-1941S-SELBY | |||||||||||
| ? | 1069 | DOLLIMORE | 083 | JOHN SANDERSON1067-1979S-HASTINGS | JOHN SANDERSON1067-1979S-HASTINGS | |||||||||||
| ? | 1072 | RODGERS | 083 | ADRIAN1068 | ADRIAN1068 | |||||||||||
| ?? | 1689 | Irving | 089 | - | ||||||||||||
| ?? | 1691 | ?? | 089 | - | Sam1676 | Sam1676 | ||||||||||
| ?? | 3025 | Taylor | 034 | ?? | ||||||||||||
| ?? | 1991 | Greenhalgh | 098 | ??-Bolton? | George 1990 | |||||||||||
| ?? | 1994 | Rothwell | 098 | ??-Bolton? | George 1993 | |||||||||||
| ?? | 2502 | Base | 034 | 1900-ish | Albert Ernest 1297 | |||||||||||
| ?? | 3170 | Wenn | 116 | 1902-ish Poplar? | Richrd J 3169 | |||||||||||
| ?? | 2618 | Wray | 053 | 1914-ish | Alan 2616 | |||||||||||
| ?? | 3030 | Garnham | 034 | 1922-ish | ||||||||||||
| ?? | 1742 | Kent | 091 | 1927J- Dorking | ||||||||||||
| ?? | 3179 | Gregory | 116 | 1929-ish? | ||||||||||||
| ?? | 2649 | Tremble | 110 | 1937-ish | Peter A 2648 | |||||||||||
| ?? | 2975 | Sadler | 109 | 1938-ish | ||||||||||||
| ?? | 2573 | Knudson | 062 | 1940-ish | Dennis J 2570 | |||||||||||
| ?? | 3033 | Gardiner | 034 | 1942-ish | ||||||||||||
| ?? | 2645 | Harrod | 110 | 1959-ish | Ian M 2644 | |||||||||||
| ?? | 2671 | Normanton | 111 | 1960-ish | Maurice E 2665 | |||||||||||
| ?? | 3176 | Slade | 116 | 1960-ish | Timothy Reginald 3175 | |||||||||||
| ?? | 2654 | Warhurst | 110 | 1964-ish | Graham R 2652 | |||||||||||
| ?? | 1751 | ?? | 097 | USA | Wilfred L 1832 Gotts | Wilfred L 1832 Gotts | ||||||||||
| ?? | 2686 | ?? | 017 | Charles 2258 | ||||||||||||
| ?? | 2687 | 017 | ||||||||||||||
| ?? | 2688 | 017 | ||||||||||||||
| ?? | 2690 | 017 | ||||||||||||||
| ?? | 2273 | Osborne | 022 | Reginald John 226 | ||||||||||||
| ?? | 2291 | Fuller | 022 | Cyril H 2286 | ||||||||||||
| ?? | 2292 | Hill | 022 | Leslie F 2290 | ||||||||||||
| ?? | 2294 | Hewitt | 022 | Donald P 540 | ||||||||||||
| ?? | 2295 | Clark | 022 | Kenneth C 544 | ||||||||||||
| ?? | 2302 | Sayer | 022 | Andrew J 504 | ||||||||||||
| ?? | 2303 | Titterton | 022 | Simon 508 | ||||||||||||
| ?? | 2309 | Brunning | 022 | Eric W 2281 | ||||||||||||
| ?? | 2315 | Belson | 022 | Gilbert 2312 | ||||||||||||
| ?? | 2322 | Lawrence | 022 | Jonathan G 2319 | ||||||||||||
| ?? | 2323 | Simpson | 022 | Geoffrey E 2313 | ||||||||||||
| ?? | 2324 | Grapes | 022 | Philip D 2314 | ||||||||||||
| ?? | 1338 | Brett | 034 | Peter 1333 | Peter 1333 | |||||||||||
| ?? | 2058 | Moulton | 034 | Gary J 1339 | ||||||||||||
| ?? | 2059 | Owen | 034 | Leslie 1331 | ||||||||||||
| ?? | 2161 | Blake | 034 | David William 2157 | ||||||||||||
| ?? | 2499 | Smith | 034 | Roger 2498 | ||||||||||||
| ?? | 2504 | ?? | 034 | Norman 2029 | ||||||||||||
| ?? | 1732 | ?? | 038 | Herbert Samuel 1731 | Herbert Samuel 1731 | |||||||||||
| ?? | 1460 | Balls | 040 | Percy Nathan 1906 | Percy Nathan 1906 | |||||||||||
| ?? | 2695 | King | 040 | Richard 995 | ||||||||||||
| ?? | 2701 | Thorpe | 040 | Bernard 994 | ||||||||||||
| ?? | 2713 | Jennings | 040 | Bernard 994 | ||||||||||||
| ?? | 2714 | Wheatley | 040 | John William 696 | ||||||||||||
| ?? | 1596 | Cox | 053 | |||||||||||||
| ?? | 1599 | Cranswick | 053 | |||||||||||||
| ?? | 1607 | Kirby | 053 | Ian1589 | Ian1589 | |||||||||||
| ?? | 1169 | Holland/Offlow | 071 | Henry Davenport 1168 | Henry Davenport 1168 | |||||||||||
| ?? | 1258 | Cosby | 071 | Stanley Arthur 1195- 1930 Chelmsford | Stanley Arthur 1195- 1930 Chelmsford | |||||||||||
| ?? | 2150 | Foord | 071 | Gary R 2149 | ||||||||||||
| ?? | 1515 | Cato | 077 | |||||||||||||
| ?? | 1520 | Turner | 077 | |||||||||||||
| ?? | 1526 | Sparrow | 077 | |||||||||||||
| ?? | 2219 | O'Neill | 077 | Keith B 1522 | ||||||||||||
| ?? | 2164 | Chance | 083 | Charles Sidney 1658 | ||||||||||||
| ?? | 2187 | Slaughter | 083 | Edward Peter 2182 | ||||||||||||
| ?? | 2190 | Knowles | 083 | Frank M 2186 | ||||||||||||
| ?? | 2191 | Reeves | 083 | Robin J 2185 | ||||||||||||
| ?? | 1684 | Smith | 089 | |||||||||||||
| ?? | 1495 | Hammond | 091 | William T 1494 | William T 1494 | |||||||||||
| ?? | 1382 | Askem | 093 | Albert Raymond 1381 | Albert Raymond 1381 | |||||||||||
| ?? | 1389 | Salter | 093 | Michael P 1383-1961 | Michael P 1383-1961 | |||||||||||
| ?? | 1395 | ?? | 093 | Stanley 1394 | Stanley 1394 | |||||||||||
| ?? | 2217 | Bromige | 103 | Peter C 2215 | ||||||||||||
| ?? | 2658 | Lines | 111 | Albert Edwin 2657 | ||||||||||||
| ?? | 2660 | Pretty | 111 | Geoffrey A 2659 | ||||||||||||
| ?? Sturgeon | 1425 | 011 | William Eric 1424 | William Eric 1424 | ||||||||||||
| A Loraine | 2115 | 040 | 1912-Ridgeway | |||||||||||||
| A(rthur) | 1619 | 053 | 1896M-Hull | |||||||||||||
| Abraham | 1564 | 016 | 1899D-Middlesborough | |||||||||||||
| Ada | 903 | 091 | 1870-LEWISHAM | 1871-LEWISHAM | WILLIAM896 | FH897 | DARTMOUTH/LEWISHAM | |||||||||
| Ada | 756 | DIXON | 011 | ARTHUR755 | ARTHUR755 | GHD | ||||||||||
| Ada | 846 | ? | 034 | CHARLES WALTER845 | CHARLES WALTER845 | |||||||||||
| Ada | 2442 | Harsant | 083 | Edward Harry T 2196 | ||||||||||||
| Ada (Martin) | 2930 | 071 | 1866-St Lukes, Essex | Dau Jane Martin | ||||||||||||
| Ada Frewin | 1738 | 091 | 1888J-Lewisham | |||||||||||||
| Adam Andrew | 2220 | 077 | 1986J-Bath | |||||||||||||
| Addie | 2373 | ?? | 098 | Albert H 2369 | ||||||||||||
| Adelaide | 1663 | 083 | 1864-Mile End | |||||||||||||
| Adelaide Eliza | 1667 | 083 | 1896M-Mile End | |||||||||||||
| Adelaide M | 3268 | 083 | 1924M Poplar | |||||||||||||
| Adrian | 796 | 038 | 1955-LOTHINGLAND | RAYMOND JR791 | NICHOLLS | |||||||||||
| Adrian Marcus | 1068 | 083 | 1951M-HASTINGS | ?1072-RODGERS-1973S-TEESIDE | COLIN GEO | ?1066 | SANDERS | ?1072-RODGERS-1973S-TEESIDE | ||||||||
| Agnes | 269 | 013 | 1574-CATFIELD | 1574> | AMOS265 | JONNE266 | CATFIELD | |||||||||
| Agnes | 2488 | ?? | 089 | 1865-Derby | James 1675 | |||||||||||
| Agnes | 2843 | Williamson | 009 | 1871-Hunworth | John William 1647 | |||||||||||
| Agnes | 1562 | 022 | 1891J-Crook | |||||||||||||
| Agnes G | 577 | CARVER | 022 | 1883- | ALBERT576-?-? | 1943-NCT | ALBERT576-?-? | BERTRAM PLACE NCT | ||||||||
| Agnes Jessie | 1139 | 040 | 1879- | William 191 | ||||||||||||
| Agnes Joyce | 698 | 040 | 1922-WALCOTT | ALBERT JN | CHARLOTTE339 | |||||||||||
| Agnes Marion | 1078 | GOTTS | 071 | 1882-BUSHEY? | ROBERT624 | ANNIE627 | VALE | BUSHEY | ||||||||
| Agnes Mary | 1064 | GREEN | 083 | 1888FEB08-PONDERS END | HENRY JAMES1050-1917JAN31-WHAM | 1975MAY19-112 CHANDOS RD W HAM | HENRY JAMES1050-1917JAN31-WHAM | |||||||||
| Alan | 2616 | 053 | 1914M-Hull | |||||||||||||
| Alan | 924 | 016 | 1916-ORMESBY | MAUD927-HOUCHEN-1944-MIDDS | ALIVE | THOMAS AL | MATILDA92 | WATERFI | MAUD927-HOUCHEN-1944-MIDDS | MATERIALS CHEMIST | ||||||
| Alan | 376 | 040 | 1950D-EALING | ALIVE | JAMES ATKI | MAISIE374 | GRAY | NORTHOLT | ||||||||
| Alan | 2603 | 053 | 1957S-Hull | |||||||||||||
| Alan | 1892 | 098 | 1964-Montebello | |||||||||||||
| Alan Eric Cecil | 227 | 040 | 1924-LOWESTOFT | ANN HALL227-STEVENSON-1945-CLYDEBANK | STILL ALIVE | CECIL HARR | ELSIE226 | SMITH | ANN HALL227-STEVENSON-1945-CLYDEBANK | BANKER | LOWESTOFT-CLYDEBANK-SOMERSET | |||||
| Alan George | 875 | 052 | 1944-GLASGOW | SHEILA877-JACK | GEORGE P | MARY874 | SHEILA877-JACK | GLASGOW | ||||||||
| Alan Gordon | 581 | 022 | 1934- | NONA MARIE582-1966- | ALIVE | ALBERT SA | ELIZABETH | CARVER? | NONA MARIE582-1966- | MACCLESFIELD | ||||||
| Alan J | 1022 | 069 | 1957-NORW | ALBERT TH | ?1016 | HARMER | ||||||||||
| Alan J | 785 | 038 | 1963-IPSWICH | ?RIX-1984-SUDBURY | JOHN R779 | GRIMSEY | ?RIX-1984-SUDBURY | |||||||||
| Alan Robert | 399 | 040 | 1935-WHITECHAPEL | DOREEN400-1956-BETHNAL GREEN | ALIVE | GEORGE WI | GWEN398 | LEGGE | DOREEN400-1956-BETHNAL GREEN | LORRY DRIVER | SYDENHAM | |||||
| Alan Steward | 1328 | (twin) | 034 | 1922- | ?? | Albert 1301 | Edith Florence 1326 | ?? | Edmunds | |||||||
| Alan Wj | 1481 | 040 | 1933J-MUTFORD | |||||||||||||
| Alan Zachariah Steward | 710 | 034 | 1858- | Maria Jane 1286 Abel | 1921- | GEO174 | RHODA357 | Maria Jane 1286 Abel | ||||||||
| Albert | 2868 | 071 | 1872J-Shoreditch Haggerston | |||||||||||||
| Albert | 2369 | 098 | 1899-Augusta | |||||||||||||
| Albert | 2580 | 062 | 1917D-Hackney | |||||||||||||
| Albert | 2144 | 071 | ||||||||||||||
| Albert (Ernest) | 1297 | 034 | 1882-Newton St Faiths | John William | Mary 1293 | |||||||||||
| Albert (Louis) | 669 | 009 | 1883-ERP DIST | GERTRUDE677-- | 1944-GOOLE? | WILLIAM263 | ANNE ELIZ | BROWN | GERTRUDE677-- | |||||||
| Albert (Steward?) | 1301 | 034 | 1890-Beckenham | Allan Zachari | Maria Jane 1286 | |||||||||||
| Albert Edward | 935 | 016 | 1895S-MIDDS | 940?-BAKER-1924-MIDDS | 1961?-MIDDS | JAMES324 | MARY ANN | TICE | 940?-BAKER-1924-MIDDS | |||||||
| Albert Edward | 2484 | 106 | 1910-Poplar | |||||||||||||
| Albert Edwin | 2657 | 111 | 1908-Erpingham | |||||||||||||
| Albert Frederick | 3122 | 116 | 1884- Walthamstow, Essex | |||||||||||||
| Albert Frederick Hubbar | 1122 | 040 | 1874- | George 1120 | ||||||||||||
| Albert G | 1100 | 040 | 1861-USA | George W 144 | ||||||||||||
| Albert G | 700 | 040 | 1926-WALCOTT | Winifred Elsie 1088 | ALBERT JN | CHARLOTTE339 | Winifred Elsie 1088 | |||||||||
| Albert Henry | 915 | 016 | 1881-N ORMESBY | 1881-N ORMESBY | HENRY323 | EMILY JAN | STOLIDAY | |||||||||
| Albert James | 2135 | 071 | 1904M-Shoreditch | |||||||||||||
| Albert John | 338 | 040 | 1888- | CHARLOTTE339-LARKE OR GREEN-1918? | 1951-WALCOTT | JOHN164 | ALICE JULI | NEAL | CHARLOTTE339-LARKE OR GREEN-1918? | WALCOTT | ||||||
| Albert John H | 2078 | 022 | 1969M-Aylsham | |||||||||||||
| Albert John(Jack) | 512 | 022 | 1914-NOR | DOROTHY EMMA513-WARD- | 1977- | MATTHEW4 | ELIZABETH | MYHILL | DOROTHY EMMA513-WARD- | NORWICH? | ||||||
| Albert Raymond | 1381 | 093 | 1904 St Faiths | Arthur 1374 | Mary Ann 1375 | |||||||||||
| Albert S | 576 | 022 | 1875?- | AGNES577-CARVER?- | 1940?-NCT | AGNES577-CARVER?- | BERTRAM PLACE NCT | |||||||||
| Albert Samuel | 579 | 022 | 1906-NCT | ELIZABETHJANE580-CARVER?-1932 | 1969-NCT | ALBERT576 | AGNES577 | ELIZABETHJANE580-CARVER?-1932 | ||||||||
| Albert Thomas | 746 | 069 | 1926- | THOMAS JA | IVY HANNAH743 | |||||||||||
| Albert Walter | 1148 | 040 | 1870- | John 437 | ||||||||||||
| Albert Walter | 2204 | 040 | 1902S-Chesterfield | |||||||||||||
| Alberta Mabel | 2233 | 034 | 1905S-Erp | |||||||||||||
| Alec Edgar | 826 | 039 | 1912-DOCKIING | FRANCES DUTTON-1940-WAYLAND | 1984-K LYNN | CHARLES W | JOYCE809 | DAVIS | FRANCES DUTTON-1940-WAYLAND | |||||||
| Alec G(Eorge) | 686 | 009 | 1906M-AYLSHAM | MABEL690-BARBER-- | 1957-NORW O | ALFRED GE | SOPHIA675 | NEALE | MABEL690-BARBER-- | |||||||
| Alexander Ernest R | 1265 | 071 | 1896 Dec Hackney | James 1257 | Isabel 1262 | |||||||||||
| Alexandra Jane | 959 | 016 | 1976-CLEVE | ALIVE | PAUL954 | ?956 | YULE | |||||||||
| Alexis Matthew | 505 | 021 | 1982-Warwick | ANDREW504 | ||||||||||||
| Alfie | 2939 | 071 | 2000-ish | |||||||||||||
| Alfred | 2773 | 009 | 1817-Gresham | |||||||||||||
| Alfred | 277 | 009 | 1835-GRESHAM | 1835> | ROBERT GE | ELIZABETH | ANNISON | AG LAB | GRESHAM | |||||||
| Alfred | 1356 | See Alf 754 | deleted | 1873 Gateshead | Samuel 1202 | Eliza 1203 | ||||||||||
| Alfred | 2423 | 038 | 1873-W Beckham | |||||||||||||
| Alfred | 681 | 009 | 1896-SMALLBURGH DIST | 1978-NORW | ALFRED GE | SOPHIA675 | NEALE | |||||||||
| Alfred | 2932 | 071 | 1898-London Aldgate | |||||||||||||
| Alfred | 3267 | 083 | 1919D-Mile End | |||||||||||||
| Alfred | 750 | See Sam 1202 | 011 | ?-HARRISON | GT YARMOUTH TYNESIDE | |||||||||||
| Alfred | 754 | Mstrt v Alf 1356 | 011 | ALFRED750 | ?751 | MINER.1 SON D IN WW1 | TYNESIDE | |||||||||
| Alfred | 1368 | 011 | Samuel 1355 | Ann Eliz 1361 | ||||||||||||
| Alfred | 2923 | 071 | 1849-Islington | |||||||||||||
| Alfred (John) | 2929 | 071 | 1876-Holborn | |||||||||||||
| Alfred Barwon | 1214 | 011 | 1877 Geelong? | Alfred Isaiah 1206 | ||||||||||||
| Alfred Carl | 1884 | 098 | 1937-Wyandotte,MI | |||||||||||||
| Alfred Charles | 2650 | 110 | 1906J-St Faiths | |||||||||||||
| Alfred Ernest | 2634 | 109 | 1900M-Hackney | |||||||||||||
| Alfred George | 663 | 009 | 1871-CLEY | SOPHIA675-NEALE--- | 1955-N WALS | WILLIAM263 | ANNE ELIZ | BROWN | SOPHIA675-NEALE--- | ERPINGHAM DISTRICT? | ||||||
| Alfred Isaiah | 1207 | 011 | 1846 Gt Yarmouth | William 124 | ||||||||||||
| Alfred Isaiah | 1227 | 011 | 1896 Geelong | Alfred Isaiah 1206 | ||||||||||||
| Alfred James | 1654 | 009 | 1892D-Studdy, Erp | |||||||||||||
| Alfred Phillip | 1879 | 098 | 1917-Washtenaw | |||||||||||||
| Alfred William | 2782 | 009 | 1844-Depwade | |||||||||||||
| Alfred William | 2787 | 009 | 1857-Botesdale | |||||||||||||
| Alfred Woodhouse | 255 | 009 | 1827-AYLSHAM | 1898-ERP | GEORGE237 | EMMA254 | MASTER TAILOR | AYLSHAM-ALDEBURGH | ||||||||
| Alice | 3050 | Leeman | 036 | 1580-ish | Thomas 838 | |||||||||||
| Alice | 852 | 046 | 1717-Erpingham | CHARLES84 | HANNAH849 | |||||||||||
| Alice | 2983 | Hawtree | 071 | 1792-St Albans | ||||||||||||
| Alice | 3091 | 071 | 1826-1836-? | |||||||||||||
| Alice | 1553 | 022 | 1859-Clifton, Cumb | Michael Paul 592- 2nd wife | Michael Paul 592- 2nd wife | |||||||||||
| Alice | 215 | 040 | 1861-E.RUSTON | WILLIAM214-1887 | 1947-YARMOUTH | ROBERT154 | ANN162 | HUBBARD | WILLIAM214-1887 | DRESSMAKER | HEMSBY-GT YARMOUTH | |||||
| Alice | 2345 | 098 | 1867-Michigan | |||||||||||||
| Alice | 3196 | 109 | 1868-Stepney | |||||||||||||
| Alice | 1661 | 083 | 1873/1878-Stepney? | |||||||||||||
| Alice | 1294 | 034 | 1876-Newton St Faiths | John William | Mary 1293 | |||||||||||
| Alice | 798 | 038 | 187X-MORSTON | JW SUTTON-1939? | 1939? | ROBT J PIG | ANNA MAR | PELLS | JW SUTTON-1939? | |||||||
| Alice | 1140 | 040 | 1881- | William 191 | ||||||||||||
| Alice | 982 | 040 | 1894-WALCOTT | 1895-SMBH | JOHN164 | ALICE JULI | NEAL | TWIN OF AMELIA983 | ||||||||
| Alice | 1668 | 098 | 1898S-Mile End | |||||||||||||
| Alice | 1252 | ?? | 011 | Robert William 1248 | Robert William 1248 | |||||||||||
| Alice | 3001 | Reddy Nee Surley | 011 | |||||||||||||
| Alice | 2168 | Dummer | 083 | 1879-Poplar | Sidney John 2167 | |||||||||||
| Alice Amelia | 3236 | Moiler | 009 | 1916-ish-Aus? | Ernie 3234 | |||||||||||
| Alice Caroline | 2880 | 113 | 1889-Brentford | |||||||||||||
| Alice Emily | 3281 | 083 | 1913- ? | |||||||||||||
| Alice Emma | 1760 | use 2124 | 097 | 1863 March 29, USA | George Robert Patton | May 30, 1945 | George Robert Patton | |||||||||
| Alice Emma | 2124 | 097 | 1863-Swaffham | |||||||||||||
| Alice Frances | 2553 | 108 | 1841D-St Pancras | |||||||||||||
| Alice Frances | 2552 | 108 | 1867-S St Lukes | |||||||||||||
| Alice Gertrude | 863 | 022 | 1908S-ERP | WILLIAM ED | GERTRUDE862 | ANTINGHAM | ||||||||||
| Alice Harriet | 2684 | Bacon | 017 | 1895ish | ||||||||||||
| Alice Jane | 450 | Clements/ Brindell | 022 | 1891- | STEPHEN HENRY470-?-? | 1959-N WALSH | STEPHEN HENRY470-?-? | |||||||||
| Alice Julia | 659 | NEALE | 040 | 1863-WALCOTT? | JOHN164-1880-WALCOTT | 1937-SMBH | SAMUEL | JOHN164-1880-WALCOTT | SERVANT | |||||||
| Alice Kuppers | 3189 | Allpress | 024 | 1877- | ||||||||||||
| Alice L | 1104 | 040 | 1859- | John 145 | ||||||||||||
| Alice M | 2262 | 022 | 1878-W Hartlepool | |||||||||||||
| Alice Maria | 1508 | 077 | 1884-Cromer | |||||||||||||
| Alice Maria | 981 | 040 | 1891-WALCOTT | 1892-SMBH | JOHN164 | ALICE JULI | NEAL | |||||||||
| Alice Mary | 699 | 040 | 1924-WALCOTT | ALBERT JN | CHARLOTTE339 | |||||||||||
| Alice Maude | 218 | GEORGE | 040 | 1885- | ROBERT GEORGE CHARLE217 | 1975-YAR | ROBERT GEORGE CHARLE217 | HEMSBY | ||||||||
| Alice May | 475 | 022 | 1877-SOUTHREPPS | JOHN187 | PRISCILLA4 | HARDINGHAM | ||||||||||
| Alice May | 3081 | 098 | 1894-Poplar | |||||||||||||
| Alice May | 1655 | 009 | 1894S-Edgefield | |||||||||||||
| Alice May | 1492 | 091 | 1896J-FULHAM | |||||||||||||
| Alice May | 585 | 022 | 1905-NCT | SPINS | 1962-NCT | ALBERT576 | AGNES577 | CARVER | SPINS | NCT | ||||||
| Alice Priscilla | 286 | 034 | 1872-BACTON | ALF FRAREY-?-? | 1872> | MARSHALL1 | PRISCILLA ANN282 | ALF FRAREY-?-? | BACTON | |||||||
| Alice Royal | 2907 | Bryant | 071 | 1878- | ||||||||||||
| Alice S | 2591 | Batterham | 062 | ?? 2592 | ||||||||||||
| Alice Sarah | 1546 | 022 | 1883J-Newcastle | |||||||||||||
| Alison | 1254 | Waugh | 011 | Digby Roger 1252 | Digby Roger 1252 | |||||||||||
| Alison Julie | 2218 | 103 | 1972M-Rochford | |||||||||||||
| Allen Gervase | 2017 | 034 | 1877M- Erpingham | |||||||||||||
| Allen James | 3239 | 009 | 1931-Footscray, Victoria | |||||||||||||
| Allison W | 3156 | Davis | 040 | 1913-US | Glenn Royal 3131 | |||||||||||
| Amanda | 1111 | 040 | 1872- | Thomas 148 | ||||||||||||
| Amanda | 2735 | 011 | 1960ish-Aus | |||||||||||||
| Amanda | 1095 | 040 | 1966D-N WALSHAM | Ernest Arthur 702 | ||||||||||||
| Amanda Jane | 1723 | 040 | 1967 16/11/ Southampton | |||||||||||||
| Amanda Julia | 1097 | 040 | 1854- Orleans County | George 134 | ||||||||||||
| Amanda M | 3146 | 040 | 1914-US | |||||||||||||
| Ambrose | 1205 | 011 | 1842 Gt Yarmouth | 1842 | William 124 | |||||||||||
| Ambrosine Elvira | 1209 | 011 | 1853 Gt Yarmouth | William 124 | ||||||||||||
| Amelia | 1204 | 011 | 1840 Gt Yarmouth | Charles Cooper 1858 Gt Yarmouth | William 124 | Charles Cooper 1858 Gt Yarmouth | ||||||||||
| Amelia | 983 | 040 | 1894-WALCOTT | ?WOODHOUSE-1929-SMBH | 1895-SMBH | JOHN164 | ALICE JULI | NEAL | ?WOODHOUSE-1929-SMBH | TWIN OF ALICE982 | ||||||
| Amelia Edith | 1358 | 011 | 1880 Gateshead | Samuel 1202 | Eliza 1203 | |||||||||||
| Amelia Edith | 1542 | 011 | 1896D-Byker | |||||||||||||
| Amie Jean | 2068 | 040 | 1985S-Southwark | |||||||||||||
| Amos Gottes | 265 | 013 | 1572< | JOAN/JONNE266 | 1581> | JOAN/JONNE266 | CATFIELD | |||||||||
| Amy | 289 | ? | 014 | 1690< | SAMUEL288- | 1733> | SAMUEL288- | CROMER | ||||||||
| Amy | 294 | 014 | 1719-CROMER | 1721< | SAMUEL288 | AMY289 | CROMER | |||||||||
| Amy | 295 | 014 | 1721-CROMER | 1721> | SAMUEL288 | AMY289 | CROMER | |||||||||
| Amy | 3225 | Mullins | 009 | 1860-ish | John Henry 2799 | |||||||||||
| Amy | 2874 | 071 | 1895D-Darwen, Blackburn | |||||||||||||
| Amy | 2228 | Johnson | 052 | Philip 2224 | ||||||||||||
| Amy Elizabeth | 1217 | Sadgrove | 011 | William Alfred 1216 | William Alfred 1216 | |||||||||||
| Amy Matilda | 1569 | 052 | 1890J-Croydon | |||||||||||||
| Andrea | 1996 | 098 | 1968D-Bolton | |||||||||||||
| Andrea Joy Stanley | 1411 | 011 | 1972 Auckland | |||||||||||||
| Andrew C | 1023 | 069 | 1963-NORW | ALBERT TH | ?1016 | HARMER | ||||||||||
| Andrew David | 1486 | 040 | 1970S-SWINDON | |||||||||||||
| Andrew J | 504 | 021 | 1952-Bromley | VICTOR503 | ||||||||||||
| Andrew John J | 1529 | 077 | 1982M-Bristol | |||||||||||||
| Andrew Stuart | 889 | 052 | 1976- | ERIC MORT | DIANE OLIVE888 | SCOTLAND | ||||||||||
| Angela | 2915 | Boyd | 071 | 1944-ish | Anthony H 2914 | |||||||||||
| Angela J | 787 | 038 | 1963-DEBEN | PETER G780 | POTTER | |||||||||||
| Ann | 626 | PONEY | 071 | - | WILLIAM622- | - | WILLIAM622- | |||||||||
| Ann | 1945 | Clarke | 098 | ??-Methwold? | ||||||||||||
| Ann | 3043 | Goodwin(e) | 036 | 1600-ish | ||||||||||||
| Ann | 205 | 035 | 1753-HEVINGHAM | JOHN203 | MARY204 | HEVINGHAM | ||||||||||
| Ann | 102 | HOWARD | 040 | 1759-HEMPSTEAD? | GEORGE101-1779-HONING | 1842-YARMOUTH | GEORGE101-1779-HONING | HEVINGHAM-HONING-E.RUSTON-DILHA | ||||||||
| Ann | 167 | 012 | 1766< | WILLIAM WITTLETON-1766-HONING | 1766> | WILLIAM WITTLETON-1766-HONING | HONING | |||||||||
| Ann | 172 | MARSHALL | 034 | 1787? | JOHN209-1809 | 1870-BACTON | JOHN209-1809 | BRICKLAYER'S WIDOW | BACTON | |||||||
| Ann | 628 | 071 | 1787-ALDERMASTON | JOHN556 | ANNE557 | |||||||||||
| Ann | 2400 | 083 | 1794-London? | |||||||||||||
| Ann | 464 | 022 | 1796-INGWORTH | MATTHEW3 | MARTHA30 | LAWRENCE | ||||||||||
| Ann | 562 | 092 | 1805-RANWORTH | JAMES-MORE-1834-RANWORTH | JAMES558 | MARY559 | HOLSWO | JAMES-MORE-1834-RANWORTH | MORE OF FILBY | |||||||
